| Jenis | Harga |
|---|---|
| DST ULTIMATE | Rp 465.000.000 |
| DST MELEBIHI | Rp 405.000.000 |
| DST GLS | Rp 365.000.000 |
| Jenis | Harga |
|---|---|
| Pajero Sport DAKAR ULTIMATE 2.4 L 4x4 AT | Rp 779.650.000 |
| Pajero Sport DAKAR ULTIMATE 2.4 L 4x2 AT | Rp 718.450.000 |
| Pajero Sport DAKAR 2.4 L 4x2 AT | Rp 665.300.000 |
| Pajero Sport EXCEED 2.5 L 4x2 AT | Rp 593.000.000 |
| Pajero Sport EXCEED 2.5 L 4x2 MT | Rp 577.700.000 |
| Pajero Sport 2.5 L GLX 4x4 MT | Rp 607.150.000 |
| Warna Putih + Rp 3.000.000 | |
| Jenis | Harga |
|---|---|
| Xforce Ultimate DS 1.5 CVT | Rp. 429.350.000 |
| Xforce Exceed DS 1.5 CVT | Rp. 426.850.000 |
| Xforce Ultimate 1.5 CVT | Rp. 421.300.000 |
| Xforce EXCEED 1.5 CVT | Rp. 388.000.000 |
| Warna Putih + Rp 1.500.000 | |
| Jenis | Harga |
|---|---|
| Xpander Cross 1.5 CVT | Rp. 364.200.000 |
| Xpander Cross 1,5 MT | Rp. 338.100.000 |
| Warna Putih + Rp 1.500.000 Two Tone Colour + Rp 3.000.000 |
|
| Jenis | Harga |
|---|---|
| Xpander Ultimate 1.5 CVT (Interior Beige) | Rp. 337.800.000 |
| Xpander Ultimate 1.5 M/T (Interior Hitam) | Rp. 322.500.000 |
| Xpander Exceed Tourer 1.5 CVT | Rp. 297.900.000 |
| Xpander Exceed Tourer 1,5 M/T | Rp. 288.700.000 |
| Xpander GLS 1.5 CVT | Rp. 279.100.000 |
| Xpander GLS 1,5 MT | Rp. 270.100.000 |
| Warna Putih + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| Triton DC Ultimate 2.4 L 4x4 AT MY24 | Rp 537.750.000 |
| Triton DC Exceed 2.4 L 4x4 M/T MY24 | Rp 503.350.000 |
| Triton DC GLS 2.4 L 4x4 M/T MY24 | Rp 458.750.000 |
| Triton DC HDX 2.4 L 4x4 M/T MY24 | Rp 435.850.000 |
| Triton SC HDX 2.4 L 4x4 MT MY24 | Rp 382.950.000 |
| Triton SC GLX 2.4 L 4x2 AT MY24 | Rp 307.200.000 |
| Type | Harga |
|---|---|
| L300 CC (4x2) 2.5 MT | Rp 246.200.000 |
| L300 PU FB-R 2.5 (4x2) MT | Rp 251.200.000 |
| Type | Harga |
|---|---|
| L100 EV (Electric Vehicle) | Rp 320.000.000 |