Type | Harga |
---|---|
Pajero Sport DAKAR ULTIMATE 2.4 L 4x4 AT | Rp 779.650.000 |
Pajero Sport DAKAR ULTIMATE 2.4 L 4x2 AT | Rp 718.450.000 |
Pajero Sport DAKAR 2.4 L 4x2 AT | Rp 665.300.000 |
Pajero Sport EXCEED 2.5 L 4x2 AT | Rp 593.000.000 |
Pajero Sport EXCEED 2.5 L 4x2 MT | Rp 577.700.000 |
Pajero Sport 2.5 L GLX 4x4 MT | Rp 607.150.000 |
White Color + Rp 3.000.000 |
Type | Harga |
---|---|
Pajero Sport DAKAR 2.4 L 4x2 AT Elite Limited Edition | Rp 661.400.000 |
Type | Harga |
---|---|
Xforce Ultimate DS 1.5 CVT | Rp. 426.350.000 |
Xforce Exceed DS 1.5 CVT | Rp. 423.850.000 |
Xforce Ultimate 1.5 CVT | Rp. 418.300.000 |
Xforce Exceed 1.5 CVT | Rp. 385.000.000 |
White Color + Rp 1.500.000 |
Type | Harga |
---|---|
New Xpander Cross 1.5 CVT | Rp. 357.050.000 |
New Xpander Cross 1.5 MT | Rp. 330.950.000 |
White Color + Rp 1.500.000 |
Type | Harga |
---|---|
Xpander Ultimate 1.5 CVT (Beige Interior) | Rp. 330.150.000 |
Xpander Ultimate 1.5 M/T (Black Interior) | Rp. 314.850.000 |
Xpander Exceed 1.5 CVT | Rp. 291.000.000 |
Xpander Exceed 1.5 M/T | Rp. 281.750.000 |
Xpander GLS 1.5 CVT | Rp. 277.600.000 |
Xpander GLS 1.5 MT | Rp. 268.530.000 |
White Color + Rp 1.500.000 |
Type | Harga |
---|---|
Triton DC Ultimate 2.4 L 4x4 AT MY24 | Rp 537.750.000 |
Triton DC Exceed 2.4 L 4x4 M/T MY24 | Rp 503.350.000 |
Triton DC GLS 2.4 L 4x4 M/T MY24 | Rp 458.750.000 |
Triton DC HDX 2.4 L 4x4 M/T MY24 | Rp 435.850.000 |
Triton SC HDX 2.4 L 4x4 MT MY24 | Rp 382.950.000 |
Triton SC GLX 2.4 L 4x2 AT MY24 | Rp 307.200.000 |
Type | Harga |
---|---|
L300 CC (4x2) 2.5 MT | Rp 246.200.000 |
L300 PU FB-R 2.5 (4x2) MT | Rp 251.200.000 |
Type | Harga |
---|---|
L100 EV (Electric Vehicle) | Rp 320.000.000 |